
| HARAS DU TAILLIS - ÅRGANG 2002 | ||||
|---|---|---|---|---|
| DATO. | NAVN. | FAR. | MOR. | MORFAR. |
| 18/2 | AMAZING SPIRIT | ESPRIT DU NORD | ARMOSA | PERSEPOLIS |
| 24/4 | FABULOUS GROOM | LORD OF MEN | FABULOUS PROTEGE | FABULOUS DANCER |
| 21/1 | FARWELL | VALANOUR | CAVELL | LION CAVERN |
| 21/4 | FIRE AND GOLD | GOLD AWAY | LUMIERE DE FEU | ZINO |
| 30/3 | GLITTERING PRIZE | SEPTIEME CIEL | COASTAL JEWEL | KRIS |
| 27/4 | LADY OF RISK | TAKE RISK | LADY DIAMOND | DIAMOND PROSPECT |
| 07/3 | MARY MARY | LORD OF MEN | MARYVILLE | ABARY |
| 09/5 | MUSICAL WAY | GOLD AWAY | MULIKA | PROCIDA |
| 03/3 | U-DØBT | CHARGE d`AFFAIRE | SKY SPARKS | SEPTIEME CIEL |
| 23/3 | GRAIN d ESPOIR | ESPRIT DU NORD | GLANCY | ASPROS |
| 17/3 | FAITH OR FICTION | LORD OF MEN | KAL AMETHYSTE | ? |
| 08/3 | PEERLEES LORD | LORD OF MEN | PEERLES PINK | HIGHEST HONOR |
| 02/3 | PUNKABA | KABOOL | PUNTA BONITA | ASSERT |
| 16/5 | RAYON DU NORD | ESPRIT DU NORD | RASPERRY PIE | ROMILDO |
| 09/4 | REVE DE NEIGE | ART SEBAL | RIFF RAFF | BE MY NATIVE |
| 25/4 | SENTARISKA | TAKE RISK | LADY SENK | PINK |
| 25/2 | SHENDANDOAH | HAMAS | CRAZY LADY | RODAUN |
| 25/4 | SUGAR STREET | DOLPHIN STREET | PRO SUGAR | MISWAKI |
| 09/5 | SWEET VENTURE | VERGLAS | BITTER SWEET | ESPRIT DU NORD |
| 17/2 | TENOR | ESPRIT DU NORD | TEKAMELI | GROOM DANCER |
| ?/? | DANCING AWAY | GOLD AWAY | DANCING MINSTRAL | DANCING SPREE |
| ?/? | CRYSTAL DU NORD | ESPRIT DU NORD | FEE DE CRYSTAL | CRYSTAL PALACE |
| ?/? | GRAIN D`ESPOIR | ESPRIT DU NORD | GLANCY | ASPROS |
| ?/? | hoppe | ESPRIT DU NORD | GIBARA | ABARY |
| ?/? | hingst | HAMAS | LINK DIAMOND | DIAMOND PROSPECT |

