
| HARAS DU TAILLIS - ÅRGANG 2001 | ||||
|---|---|---|---|---|
| DATO. | NAVN. | FAR. | MOR. | MORFAR. |
| 26/2 - HI | ANTANANARIVO | ANABAA | STAR ALINE | SHARDARI |
| 16/2 - HI | ARMAALY | MEDAALY | ARMOSA | PERSEPOLIS |
| 1/4 - HP | DANSEUSE CHINOISE | VOLOCHINE | DANCING MISTREL | DANCING SPREE |
| 10/2 - HI | DIAMAALY | MEDAALY | LADY DIAMOND | DIAMOND PROSPECT |
| 24/4 - HI | FABULOUS GROOM | LORD OF MAN | FABULOUS PROTEGE | FABULOUS DANCER |
| 16/5 - HI | FAITH OR FICTION | LORD OF MEN | KAL d`AMENTHYSTE | KALDOUN |
| 16/5 - HI | FIGHTNING HAWK | EPERVIER BLEU | FEE DU CRYSTAL | CRYSTAL PALACE |
| 30/3 - HP | GLITTERING PRIZE | SÈPTIÈME CIEL | COASTAL JEWEL | KRIS |
| 18/3 - HP | GLORIFIER | ART SEBAL | GLANCY | ASPROS |
| 20/4 - HI | HOLDERBANK | LORD OF MEN | HOLD HER | SHAREEF DANCER |
| 4/5 - HI | JOIN THE WAY | GOLD AWAY | IALDOA | CRYSTAL PALACE |
| 19/2 - HP | MARJEVKA | LORD OF MEN | MARYVILLE | ABARY |
| 3/5 - HI | MIGHTY WAY | GOLD AWAY | MANARELLE | SHARPMAN |
| 15/5 - HI | PROCLAME | MEDAALY | PRO SUGAR | MISWAKI |
| 16/2 - HI | PUNTAALY | MEDAALY | PUNTA BONITA | ASSERT |
| 7/5 - HP | RAPSODIE DU NORD | ESPRIT DU NORD | RASPERRY PIE | ROMILDO |
| 10/4 - HI | SENIKOS | NIKOS | LADY SENK | PINK |
| 16/5 - HI | SHENDANDOAH | HAMAS | CRAZY LADY | CRYSTAL PALACE |
| 1/3 - HP | SWEET HOPE | LORD OF MEN | BITTER SWEET | ESPRIT DU NORD |
| 4/3 - HP | THEATRALE | VERGLAS | TEKAMELI | GROOM DANCER |
| 30/3 - HI | ZIC ZAC | ART SEBAL | RIFF RAFF | BE MY NATIVE |
| 1/2 - HP | U-DØBT | SAUMAREZ | LINK DIAMOND | DIAMOND PROSPECT |
| 10/2 - HP | U-DØBT | SABREHILL | SKY SPARK | SÈPTIÈME CIEL |
| 17/3 - HP | U-DØBT | ESPRIT DU NORD | GIBARA | ABARY |
| 19/4 - HI | U-DØBT | SAUMAREZ | FIRST TRY | NIKOS |
| 9/5 - HI | U-DØBT | ZIETEN | LYRBILA | TAP ON WOOD |











